| Community Name: | Rotonda Hills Golf Course |
| City: | Rotonda |
| Address: | 18 |
| Course Design: | Jim Petrides |
| Par: | 72 |
| Slope: | 121 |
| Course Rating: | 69 |
| In Season Rate Range: | $20 to $40 |
| Rating: | *** |
| Rating Explanation: | The Hills golf course is a good golf course for the average golfer and offers competitive rates. |
| Special Programs for Renters: | Check with the pro shop on memberships for all Rotonda courses, it may be worth paying a membership if your in the area for over 3 months. |
| On-Site Ammenities: | Tennis, Driving Range, Restaurant at ClubHouse |
| Other Info: | The Hills is a 18-Hole par 72 championship course in the Oakland Hills community. This
course is heavily dotted with well placed water hazards, it is a true test of accuracy and course
management skills. The greens are among the best rolling in the area |
| Link: | http://www.rotondagolf.com/Courses.html |
| Directions: | Off I75 take exit 170 Kings Highway and procceed west. At the 2nd or 3rd stop light take a right onto Veterans Pkwy. Follow this for about 8 miles to Rte 41. Cross rte 41 onto 776(McCall Rd). Go about 12 miles to Sunnybrooke on left. Turn left onto SunnyBrook and go 2 miles to Rotonda Circle. Take a left onto Rotonda Circle and proceed about 4 miles to Rotonda Hills on the right. |