| Community Name: | Rotonda Palms Golf Course |
| City: | Rotonda |
| Address: | 18 |
| Course Design: | DJ DeVictor |
| Par: | 72 |
| Slope: | 121 |
| Course Rating: | 69 |
| In Season Rate Range: | $35 to $55 |
| Rating: | *** |
| Rating Explanation: | The Palms golf course is a good golf course for the average golfer and offers competitive rates. |
| Special Programs for Renters: | Check with the pro shop on memberships for all Rotonda courses, it may be worth paying a membership if your in the area for over 3 months. |
| On-Site Ammenities: | Tennis, Driving Range, Restaurant at ClubHouse |
| Other Info: | The Palms is Rotonda's second 18-Hole par 72 championship course. Golfers are
astounded by its five finishing holes, which include six different water hazards, multi-tiered
greens, and two of Florida's most demanding holes, the 15th & 16th, back to back. This
course is well designed with four sets of tees that challenge all skill levels |
| Link: | http://www.rotondagolf.com/Courses.html |
| Directions: | Off I75 take exit 170 Kings Highway and procceed west. At the 2nd or 3rd stop light take a right onto Veterans Pkwy. Follow this for about 8 miles to Rte 41. Cross rte 41 onto 776(McCall Rd). Go about 12 miles to Sunnybrooke on left. Turn left onto SunnyBrook and go 2 miles to Rotonda Circle. Take a right and in less than 2 miles you will see the golf course on the left. |