| Community Name: | Port Charlotte Golf Club |
| City: | Port Charlotte |
| Address: | 18 |
| Course Design: | |
| Par: | 72 |
| Slope: | 0 |
| Course Rating: | 70 |
| In Season Rate Range: | $40 to $60 |
| Rating: | **** |
| Rating Explanation: | This course has been completely re-built since the storm damage in 2004. The fairways are excellent and the greens are well done. Once the landscaping and club house are finished this will be one of the better municipal courses. |
| Special Programs for Renters: | Older small homes (30-40 years old) surround this golf course. This is a public course and no special rates exist for homes residing on the golf course. |
| On-Site Ammenities: | Tennis, Driving Range, Restaurant at ClubHouse |
| Other Info: | This course was recently purchased by Punta Gorda and its membership now is part of the Port Charlotte Country Club. |
| Link: | |
| Directions: | From I75 exit onto Kings Highway Exit 170. Go West towards 41. Take a left onto Midway Blvd and then take a left onto Conway Blvd. Look for Gleneagles Terrace and take a left.
From 41 take a left onto Olean and then take a left onto Conway Blvd. Take a right onto Gleneagles. |