| Community Name: | Kingsway Golf & Country Club |
| City: | Punta Gorda |
| Address: | 18 |
| Course Design: | Ron Garl |
| Par: | 72 |
| Slope: | 121 |
| Course Rating: | 71 |
| In Season Rate Range: | $35 to $65 |
| Rating: | **** |
| Rating Explanation: | This course had extensive damage in the 2004 storm season. It has recently been re-built and looks to be in excellent shape. The club house is also being re-built and should be ready in late 2006. |
| Special Programs for Renters: | Not sure if renters can play without a member. |
| On-Site Ammenities: | Shuffleboard, Tennis, Driving Range, Restaurant at ClubHouse |
| Other Info: | Kingsway is a fine residential community located in Lake Suzy, a small town in Desoto County, where residents live on golf courses, lakes, and even ranches. It is a quiet community compared to the larger heavily trafficked retirement metropolises such as Sarasota and Fort Myers 35 minutes to the north and south via Interstate 75. There are houses, and villas and condominiums available surrounding Kingsway from which you can drive your personal golf cart to the course, as well as a number of larger residential areas within a few minutes drive that offer even a greater variety of housing alternatives. The course and immediate surrounding community of Lake Suzy is located within minutes of three conveniently located super market chain stores, and a major retailer is breaking ground within a mile.
Directly across the street from Kingsway is the community of Port Charlotte, and across yet another street from Kingsway is the town of Punta Gorda. It is included here becasue is proximity to Punta Gorda and Port Charlotte. |
| Link: | http://www.kingswaycountryclub.com |
| Directions: | Take Exit 170 off I75 and head North (right if coming from the south, otherwise its a left). Go about 1 mile and you will see the Kingsway golf entrance on the left side. |